Formula Sheets for some UBC Engineering courses
After the use of a formula sheet for MATH 217 Multivariable and Vector Calculus to help me review and study, I decided to expand this for some other courses. They've helped me throughout the semester as quick references to formulas when I couldn't remember it on the spot.
Not all courses allowing such reference during the final exam, but I found them to be useful nonetheless.
Course | Title | Term | Formula Sheet |
---|---|---|---|
ELEC 221 | Signals and Systems | 2018W1 | View |
MATH 217 | Multivariable and Vector Calculus | 2017W1 | View |
MATH 305 | Applied Complex Analysis | 2018W2 | View |
MECH 280 | Introduction to Fluid Mechanics | 2018W2 | View |
MECH 360 | Mechanics of Materials | 2018W1 | View |
MECH 431 | Engineering Economics | 2019S1-2 | View |
PHYS 250 | Introduction to Modern Physics | 2018S1 | View |
PHYS 304 | Introduction to Quantum Mechanics | 2018W2 | View |
PHYS 301 | Electricity and Magnetism | 2018W1 | View |
You can find the LaTeX source here: https://github.com/DonneyF/formula-sheets
I greatly appreciate any suggestions or fixes; please open up an issue!